Swallow Sound Horn Tweeter SHD-290
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz – 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 155 x 155 x 207mm |
SHD290
Category: Speakers
Shipping & Delivery
Related products
Elseve Piezo Tweeter PZ-16
Swallow Sound Horn Tweeter SHD-270
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 152 x 77 x 88mm |
Audax Horn Tweeter AX-10
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 109dB |
Frequency Range | 1.5KHz - 20KHz |
Diaphragm Material | Phenolic |
Voice Coil Diameter | 1 Inch (25.4mm) |
Resettable PTCs | JK 16-0501 |
Voice Coil Material | Round Copper |
Material | ABS |
Flux Density | 1.6T |
Magnet | Neodymium N45 |
Dimension (W x H x D) | 130 x 130 x 100mm |
Swallow Sound Horn Tweeter SHD-230
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz - 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 89 x 89 x 105 mm |
Swallow Sound Piezo Tweeter SB-140M
Audax Piezo Tweeter AX-61
Swallow Sound Horn Tweeter SHD-300
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 150 x 150 x 285mm |