Swallow Sound Horn Tweeter SHD-210
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz – 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 86 x 86 x 87 mm |
SHD210
Category: Speakers
Shipping & Delivery
Related products
Swallow Sound Horn Tweeter SHD-400
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 290 x 290 x 175mm |
Swallow Sound Horn Tweeter SHD-500
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 350 x 350 x 210mm |
Swallow Sound Piezo Tweeter SB-307
Swallow Sound Horn Tweeter SHD-280
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 115 x 115 x 100 mm |
Nestamp Piezo Tweeter NX-2
Swallow Sound Piezo Tweeter SB-140
Swallow Sound Horn Tweeter SHD-290
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 155 x 155 x 207mm |