Audax Piezo Tweeter AX-30
Frequency Response | 4KHz - 27KHz |
---|---|
Average Sensitivity | 94dB (1 watt / 1 meter) |
Maximum Power | 75W (EIA RS426) |
Handling Capacity | 8 Ohm system reference |
Maximum Voltage | 15V rms continuous 35V rms intermittent |
Diaphragm Material | Piezo Ceramic |
Ceramic Element | 27mm (diameter), 0.08mm (thickness) |
Product Material | ABS Plastic |
Product Weight | 60 grams |
Dimension (W x H x D) | 16.9 x 6.7 x 6.8cm |
Audax Piezo Tweeter AX-31
Frequency Response | 4KHz - 27KHz |
---|---|
Average Sensitivity | 94dB (1 watt / 1 meter) |
Maximum Power | 75W (EIA RS426) |
Handling Capacity | 8 Ohm system reference |
Maximum Voltage | 15V rms continuous 35V rms intermittent |
Diaphragm Material | Piezo Ceramic |
Ceramic Element | 27mm (diameter), 0.08mm (thickness) |
Product Material | ABS Plastic |
Product Weight | 63 grams |
Dimension (W x H x D) | 16.9 x 6.7 x 6.8cm |
Audax Piezo Tweeter AX-60
Audax Piezo Tweeter AX-61
Audax Piezo Tweeter AX-65
Audax Horn Tweeter AX-8
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 109dB |
Frequency Range | 1.5KHz - 20KHz |
Diaphragm Material | Phenolic |
Voice Coil Diameter | 1 Inch (25.4mm) |
Resettable PTCs | JK 16-0501 |
Voice Coil Material | Round Copper |
Material | ABS |
Flux Density | 1.6T |
Magnet | Neodymium N45 |
Dimension (W x H x D) | 130 x 130 x 95mm |
Audax Horn Tweeter AX-10
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 109dB |
Frequency Range | 1.5KHz - 20KHz |
Diaphragm Material | Phenolic |
Voice Coil Diameter | 1 Inch (25.4mm) |
Resettable PTCs | JK 16-0501 |
Voice Coil Material | Round Copper |
Material | ABS |
Flux Density | 1.6T |
Magnet | Neodymium N45 |
Dimension (W x H x D) | 130 x 130 x 100mm |
Swallow Sound Horn Tweeter SHD-210
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz - 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 86 x 86 x 87 mm |
Swallow Sound Horn Tweeter SHD-220
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz - 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 107 x 107 x 87 mm |
Swallow Sound Horn Tweeter SHD-230
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz - 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 89 x 89 x 105 mm |
Swallow Sound Horn Tweeter SHD-240
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz - 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 186 x 78 x 118mm |
Swallow Sound Horn Tweeter SHD-250
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 120 x 70 x 85mm |