Swallow Sound Horn Tweeter SHD-240
Power Capacity | 23 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 106dB |
Frequency Range | 1.5KHz - 18KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.35T |
Magnet | Neodymium N-38 |
Dimension (W x H x D) | 186 x 78 x 118mm |
Swallow Sound Horn Tweeter SHD-250
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 120 x 70 x 85mm |
Swallow Sound Horn Tweeter SHD-260
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 186 x 78 x 124mm |
Swallow Sound Horn Tweeter SHD-270
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 152 x 77 x 88mm |
Swallow Sound Horn Tweeter SHD-280
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 115 x 115 x 100 mm |
Swallow Sound Horn Tweeter SHD-290
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 155 x 155 x 207mm |
Swallow Sound Horn Tweeter SHD-300
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 150 x 150 x 285mm |
Swallow Sound Horn Tweeter SHD-400
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 290 x 290 x 175mm |
Swallow Sound Horn Tweeter SHD-500
Power Capacity | 28 Watts RMS |
---|---|
Nominal Impedance | 8 Ohm |
Sensitivity (1W/1M) | 107dB |
Frequency Range | 1.6KHz - 20KHz |
Diaphragm Material | Titanium |
Voice Coil Diameter | 1 Inch (25.4mm) |
Voice Coil Material | Round Copper |
Material | Engineering Plastic |
Flux Density | 1.6T |
Magnet | Neodymium N-45 |
Dimension (W x H x D) | 350 x 350 x 210mm |